|
TEAM # |
GOLFERS | SCORE | PLACE | WINNINGS |
| 1A | MIKE SEELYE | 64 | 6TH | $ 60.00 |
| MIKE ZURN | ||||
| RON WIXO | ||||
| BOB UDLAND | ||||
| 1B | BARRY GRANT | 67 | ||
| RICK BERGSETH | ||||
| MIKE MCQUILLAN | ||||
| DAVID STRAND | ||||
| 2A | PAUL GRUND | 67 | ||
| BOB GREEN | ||||
| JOE ERICKSON | ||||
| CAL MESSERSMITH | ||||
| 2B | RANDY BISHOFF | 65 | ||
| BRUCE LEONARD | ||||
| ROBERT SILSETH | ||||
| BRUCE BENSON | ||||
| 3A | KEN SCHNEIDER | 68 | ||
| WAYNE LARSON | ||||
| DWIGHT MURPHY | ||||
| WES DUNFORD | ||||
| 3B | RUSS MEYER | 64 | 6TH | $ 60.00 |
| MIKE JONES | ||||
| GLENN COOK | ||||
| DICK LARSON | ||||
| 4A | DAVID NOYES | 63 | 4TH | $ 110.00 |
| GERRY RADEBAUGH | ||||
| JOHN LAVOY | ||||
| MARV SHORT | ||||
| 5A | GEORGE COOK | 70 | ||
| NORMAN FORSTER | ||||
| JERRY CARNEY | ||||
| DUANE LANGEBERG | ||||
| 5B | JIM HIRCHERT | 71 | ||
| DEAN SCHWAB | ||||
| BOB BOYUM | ||||
| RICH LARSON | ||||
| 6A | MIKE POST | 68 | ||
| DICK ANDERSON | ||||
| CLAYTON NELSON | ||||
| WAYNE HOLE | ||||
| 6B | KEVIN SHANNON | 66 | ||
| STEVE WILSON | ||||
| TERRY MCGILLIVRAY | ||||
| DEAN SELLHEIM | ||||
| 7A | JIM NELSON | 64 | 6TH | $ 60.00 |
| JEFF WETTSTEIN | ||||
| RICHARD SCHMIDT | ||||
| SWEDE GRINDBERG | ||||
| 7B | TIM JENSEN | 67 | ||
| JIM SODERBERG | ||||
| RON TESCHNER | ||||
| PAUL SANDBECK | ||||
| 8A | GEORGE SINNER | 66 | ||
| CURT SETER | ||||
| DAVID BRUNSVOLD | ||||
| LARRY GRAF | ||||
| 8B | ROGER LIPETZKY | 64 | 6TH | $ 60.00 |
| GEROLD GRIEGER | ||||
| ARLEN HANSON | ||||
| KEITH STENEHJEM | ||||
| 9A | TOM NOYES | 71 | ||
| VIRGIL ANDERSON | ||||
| EDWARD ZVIROVSKI | ||||
| JOHN AABY | ||||
| 9B | LINDEN BOYD | 64 | 6TH | $ 60.00 |
| CONRAD BUENG | ||||
| RAY LOTTIE | ||||
| ROD AMBUEHL | ||||
| 10A | BILL WALKER | 61 | 2ND | $ 160.00 |
| DENNIS GIERE | ||||
| TOM MOLINE | ||||
| DAVE FEDJE | ||||
| 10B | MARK SCHROM | 64 | 6TH | $ 60.00 |
| MEL GAUSLOW | ||||
| BILL URIE | ||||
| BRIAN LANGAGER | ||||
| 11A | KEN TERFEHR | 69 | ||
| TOM FETCH | ||||
| BOB HOSS | ||||
| DAN STEVENS | ||||
| 11B | STEVEN DIEDERICK | 68 | ||
| JIM NEITZKE | ||||
| TONY BOEDDEKER | ||||
| DOUGLAS NOYES | ||||
| 12A | TOM ERDMANN | 63 | 4TH | $ 110.00 |
| GEORGE ERICSON | ||||
| JAMES CARPENTER | ||||
| 12B | CRAIG COLBURN | 67 | ||
| HAROLD OPSAHL | ||||
| ART REIPE | ||||
| GREG KJOS | ||||
| 13A | STEVE WASSBERG | 65 | ||
| TOM LIDAHL | ||||
| DWAIN MEYER | ||||
| VERNON LUFT | ||||
| 13B | DAN NORDICK | 66 | ||
| CALVIN JACOBSON | ||||
| BOB SPLICHAL | ||||
| JERRY BATTAGLER | ||||
| 14A | TIM BISHOFF | 65 | ||
| DAVE TINJUM | ||||
| LARRY GRINAKER | ||||
| LARRY MORRIS | ||||
| 14B | DALE JOHNSON | 64 | 6TH | $ 60.00 |
| DAN WHITMAN | ||||
| JEFF BUTH | ||||
| GORDON NYQUIST | ||||
| 15A | RAY HERBEL | 64 | 6TH | $ 60.00 |
| JIM BASARABA | ||||
| DAVE SIMLEY | ||||
| TED NOVETZKE | ||||
| 15B | LARRY SYVERTSEN | 61 | 2ND | $ 160.00 |
| BLAISE JOHNSON | ||||
| DAVID GAULRAPP | ||||
| TOM JENSEN | ||||
| 16A | RICK GARTNER | 69 | ||
| ROBERT SKABO | ||||
| MARK SWENSON | ||||
| JERRY FUGERE | ||||
| 16B | BOB BRUNSVOLD | 67 | ||
| VIC MARTIN | ||||
| STEPHEN WIESE | ||||
| KERMIT NEDREBO | ||||
| 17A | PAUL KNOLL | 67 | ||
| RON RINGSVEN | ||||
| REINO FLECK | ||||
| TIM LANGEBERG | ||||
| 17B | LEE JOHNSON | 72 | ||
| JACK OLSON | ||||
| RAY WILSON | ||||
| LARRY WRIGHT | ||||
| 18A | HAROLD MATTINGLY | 59 | 1ST | $ 200.00 |
| BARRY PETERSON | ||||
| PAT MCMULLEN | ||||
| BILL HAGEN JR | ||||
| TOTAL | $ 1,220.00 | |||
------------------------------------------------------------------------------------------------
You have received this mail because you have subscribed for a newsletter at redrivergolf.net. You can always unsubscribe from our mailing list, by clicking on Unsubscribe You can also reply to this message, including unsubscribe in the topic.